<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MF Monitor &#187; MicroVest</title>
	<atom:link href="http://www.microfinancemonitor.com/tag/microvest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microfinancemonitor.com</link>
	<description>Latest Top News</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MicroVest closes second PE fund at $60 million</title>
		<link>http://www.microfinancemonitor.com/2010/02/04/microvest-closes-second-pe-fund-at-60-million/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/02/04/microvest-closes-second-pe-fund-at-60-million/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[close of fund]]></category>
		<category><![CDATA[microfinance fund]]></category>
		<category><![CDATA[microfinance fundraising]]></category>
		<category><![CDATA[microfinance investment news]]></category>
		<category><![CDATA[MicroVest]]></category>
		<category><![CDATA[Microvest II]]></category>
		<category><![CDATA[private equity in microfinance]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/02/04/microvest-closes-second-pe-fund-at-60-million/</guid>
		<description><![CDATA[Microfinance Monitor, Feb 4, 2010: MicroVest Capital Management, LLC has announced the closing of MicroVest II, LP, a private equity fund targeting top-tier microfinance institutions, at $60 million in commitments in December 2009. J.P. Morgan Securities Inc. acted as a placement agent, and one of its affiliates was a lead investor. In addition to J.P. [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/02/04/microvest-closes-second-pe-fund-at-60-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MicroVest invests $4 million in Grameen Koota&#8217;s NCDs</title>
		<link>http://www.microfinancemonitor.com/2010/01/22/microvest-invests-4-million-in-grameen-kootas-ncds/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/01/22/microvest-invests-4-million-in-grameen-kootas-ncds/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[FII]]></category>
		<category><![CDATA[Grameen Koota]]></category>
		<category><![CDATA[MicroVest]]></category>
		<category><![CDATA[NCD]]></category>
		<category><![CDATA[SEBI]]></category>
		<category><![CDATA[Unitus]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/01/22/microvest-invests-4-million-in-grameen-kootas-ncds/</guid>
		<description><![CDATA[Microfinance Monitor, Jan. 22, 2010: Grameen Financial Services Private Limited (popularly known as Grameen Koota) has raised INR 20 crore (approximately $4.27 Million) of debt capital through an issuance of secured, redeemable, non-convertible debentures (NCDs) to MicroVest I, LP (MV I), a private equity fund formed under US Laws and registered as a Foreign Institutional [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/01/22/microvest-invests-4-million-in-grameen-kootas-ncds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline: Capital inflow into Indian Microfinance sector in 2009</title>
		<link>http://www.microfinancemonitor.com/2010/01/01/timeline-capital-inflow-into-indian-microfinance-sector-in-2009/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/01/01/timeline-capital-inflow-into-indian-microfinance-sector-in-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[Aavishkaar Goodwell]]></category>
		<category><![CDATA[Aavishkaar Goodwell India Microfinance Development Company]]></category>
		<category><![CDATA[Aavishkar Goodwell (India)]]></category>
		<category><![CDATA[ACCION]]></category>
		<category><![CDATA[Allahabad]]></category>
		<category><![CDATA[Amar Foundation]]></category>
		<category><![CDATA[Asirvad Microfinance Pvt Ltd]]></category>
		<category><![CDATA[Asmitha Microfin Limited]]></category>
		<category><![CDATA[AU Financiers Pvt Ltd]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bajaj Allianz Life Insurance]]></category>
		<category><![CDATA[BASIX]]></category>
		<category><![CDATA[Belstar Investment and Finance Ltd]]></category>
		<category><![CDATA[Bhartiya Samruddhi Finance Ltd]]></category>
		<category><![CDATA[Bihar-based Saija Microfinance]]></category>
		<category><![CDATA[BlueOrchard Private Equity Fund]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[BSFL]]></category>
		<category><![CDATA[Dia Vikas Capital]]></category>
		<category><![CDATA[Dutch cooperative bank]]></category>
		<category><![CDATA[EMFIL]]></category>
		<category><![CDATA[Equitas Micro Finance]]></category>
		<category><![CDATA[ESAF Microfinance]]></category>
		<category><![CDATA[Grama Vidiyal Micro Finance Limited]]></category>
		<category><![CDATA[Grameen Koota]]></category>
		<category><![CDATA[GVMFL]]></category>
		<category><![CDATA[Hand in Hand International]]></category>
		<category><![CDATA[HHI]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[IFIF]]></category>
		<category><![CDATA[IFMR Capital]]></category>
		<category><![CDATA[Incofin (Belgium)]]></category>
		<category><![CDATA[India Financial Inclusion Fund]]></category>
		<category><![CDATA[International Finance Corporation]]></category>
		<category><![CDATA[Investments Indian Microfinance sector 2009]]></category>
		<category><![CDATA[Jaipur]]></category>
		<category><![CDATA[Kolkata-based Bandhan Microfinance]]></category>
		<category><![CDATA[Lok Capital LLC]]></category>
		<category><![CDATA[MicroVentures Investments (Luxembourg)]]></category>
		<category><![CDATA[MicroVentures SPA (Italy)]]></category>
		<category><![CDATA[MicroVest]]></category>
		<category><![CDATA[mutual fund investment]]></category>
		<category><![CDATA[Navachetna Microfin Services Ltd]]></category>
		<category><![CDATA[NCD]]></category>
		<category><![CDATA[non-convertible debentures]]></category>
		<category><![CDATA[Opportunity International]]></category>
		<category><![CDATA[Rabo India]]></category>
		<category><![CDATA[SIDBI]]></category>
		<category><![CDATA[SKS Microfinance]]></category>
		<category><![CDATA[Small Industries Development Bank of India]]></category>
		<category><![CDATA[Sonata Finance Pvt Ltd]]></category>
		<category><![CDATA[Spandana Sphoorty Financial]]></category>
		<category><![CDATA[Standard Chartered]]></category>
		<category><![CDATA[Suryoday Microfinance]]></category>
		<category><![CDATA[Tamil Nadu microfinance institution]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[Unitus Equity Fund]]></category>
		<category><![CDATA[Vijay Mahajan]]></category>
		<category><![CDATA[Vinod Khosla]]></category>
		<category><![CDATA[Yes Bank]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=307</guid>
		<description><![CDATA[Microfinance Monitor, January 1, 2010 &#8211; Microfinance has reportedly recorded more than 15 deals in 2009 while some speculative deals like Share Microfin&#8217;s IFC deal and Spandana&#8217;s Temasak deal never came through. Here is a timeline of the deals in the Indian Microfinance sector in 2009: Jan. 21, 2009: Mauritius-based Valiant Mauritius Partners FDI invests [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/01/01/timeline-capital-inflow-into-indian-microfinance-sector-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

