<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MF Monitor &#187; microfinance funds</title>
	<atom:link href="http://www.microfinancemonitor.com/tag/microfinance-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microfinancemonitor.com</link>
	<description>Latest Top News</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>European microfinance funds record 16% volume growth in 2009</title>
		<link>http://www.microfinancemonitor.com/2010/03/06/european-microfinance-funds-record-16-volume-growth-in-2009/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/03/06/european-microfinance-funds-record-16-volume-growth-in-2009/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[european funds]]></category>
		<category><![CDATA[growth in microfinance]]></category>
		<category><![CDATA[microfinance funds]]></category>
		<category><![CDATA[sri funds]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=531</guid>
		<description><![CDATA[Microfinance Monitor, March 6, 2010: PlaNIS, an entity of PlaNet Finance Group dedicated to advising SRI (Socially Responsible Investment) funds, has reported that during the last decade, the microfinance sector has benefited from a sustained growth due to an increased interest from many international investors. In 2008, European funds assets dedicated to microfinance have grown [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/03/06/european-microfinance-funds-record-16-volume-growth-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

