<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MF Monitor</title>
	<atom:link href="http://www.microfinancemonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microfinancemonitor.com</link>
	<description>Latest Top News</description>
	<lastBuildDate>Sun, 13 May 2012 12:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sridevi brings cheer to child abuse victim on &#8216;Satyamev Jayate&#8217; 2nd episode</title>
		<link>http://www.microfinancemonitor.com/2012/05/13/sridevi-brings-cheer-to-child-abuse-victim-on-satyamev-jayate-2nd-episode/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/05/13/sridevi-brings-cheer-to-child-abuse-victim-on-satyamev-jayate-2nd-episode/#comments</comments>
		<pubDate>Sun, 13 May 2012 12:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[aamir khan]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[harish Iyer]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[pedophile]]></category>
		<category><![CDATA[satyamev jayate]]></category>
		<category><![CDATA[sridevi]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=4030</guid>
		<description><![CDATA[Actor Aamir Khan&#8217;s TV show ‘Satyamev Jayate’ in its second episode brought in a new twist to the cause of child sex abuse. Focusing on childhood experience of one Harish Iyer from Mumbai, the episode has brought out the traumatic abuse of him for several years by a male relative. Since his mother did not [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/05/13/sridevi-brings-cheer-to-child-abuse-victim-on-satyamev-jayate-2nd-episode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chilli Pepper can burn fat cells too: study</title>
		<link>http://www.microfinancemonitor.com/2012/05/11/chilli-pepper-can-burn-fat-cells-too-study/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/05/11/chilli-pepper-can-burn-fat-cells-too-study/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[beer belly]]></category>
		<category><![CDATA[bmh]]></category>
		<category><![CDATA[Brigham and Women's Hospital]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[capsaicin]]></category>
		<category><![CDATA[chilli pepper]]></category>
		<category><![CDATA[fat cells]]></category>
		<category><![CDATA[obesity cure]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tavakkolizadeh ali]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=4028</guid>
		<description><![CDATA[Capsaicin that makes the chili pepper cause burning sensation in our stomach could play a vital role in treating obesity in the future, according to research from Brigham and Women&#8217;s Hospital (BWH). Ali Tavakkoli, MD, BWH Department of Surgery, and his team have published a study investigating whether two surgeries called vagal de-afferentation-which uses capsaicin, [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/05/11/chilli-pepper-can-burn-fat-cells-too-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown or White? Which fat cells help treat obesity?</title>
		<link>http://www.microfinancemonitor.com/2012/05/11/brown-or-white-which-fat-cells-help-treat-obesity/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/05/11/brown-or-white-which-fat-cells-help-treat-obesity/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[Brigham and Women's Hospital]]></category>
		<category><![CDATA[brown fat cells]]></category>
		<category><![CDATA[BWH]]></category>
		<category><![CDATA[closer to cure]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[health solutions]]></category>
		<category><![CDATA[jorge plutzsky]]></category>
		<category><![CDATA[medical innovation]]></category>
		<category><![CDATA[medical science research]]></category>
		<category><![CDATA[nature medicine]]></category>
		<category><![CDATA[new cure]]></category>
		<category><![CDATA[new drug]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity research]]></category>
		<category><![CDATA[rare cure]]></category>
		<category><![CDATA[vascular disease]]></category>
		<category><![CDATA[Vascular Disease Prevention Program]]></category>
		<category><![CDATA[white fat cells]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=4026</guid>
		<description><![CDATA[Brown fat cells which help in energy generation seem to be the clue to eradicate white fat cells which store fat but turn foe in increasing the incidence of fat in our bodies. White fat cells also increase risk for diabetes and heart disease since it is linked to visceral fat, which is the build-up [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/05/11/brown-or-white-which-fat-cells-help-treat-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Haj subsidy, educate Muslims instead: SC tells Govt</title>
		<link>http://www.microfinancemonitor.com/2012/05/08/end-haj-subsidy-educate-muslims-instead-sc-tells-govt/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/05/08/end-haj-subsidy-educate-muslims-instead-sc-tells-govt/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[aftab alam]]></category>
		<category><![CDATA[annual pilgrimage]]></category>
		<category><![CDATA[cost of haj]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Haj]]></category>
		<category><![CDATA[haj costlier]]></category>
		<category><![CDATA[haj plan]]></category>
		<category><![CDATA[haj subisidy to go]]></category>
		<category><![CDATA[how haj]]></category>
		<category><![CDATA[how much haj subsidy]]></category>
		<category><![CDATA[mecca]]></category>
		<category><![CDATA[minority community]]></category>
		<category><![CDATA[muslims]]></category>
		<category><![CDATA[ranjana prakash desai]]></category>
		<category><![CDATA[social welfare]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=4018</guid>
		<description><![CDATA[The country&#8217;s apex court has directed the government to phase out subsidy paid to Muslims to make a Haj visit in a decade and use the amount for social and educational development of the community. Currently, the government foots Rs. 38,000 per person and last year the amount was at Rs 685 crore for about [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/05/08/end-haj-subsidy-educate-muslims-instead-sc-tells-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangaru Laxman&#8217;s case: A rude reminder of India&#8217;s &#8216;corrupt&#8217; party structure</title>
		<link>http://www.microfinancemonitor.com/2012/04/28/bangaru-laxmans-case-a-rude-reminder-of-indias-corrupt-party-structure/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/28/bangaru-laxmans-case-a-rude-reminder-of-indias-corrupt-party-structure/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 05:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OP-ED]]></category>
		<category><![CDATA[bangaru Laxman]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[convicted]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[party structure]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[why S&P downgraded India?]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=4016</guid>
		<description><![CDATA[Whether it is the Bharatiya Janata Party or the Congress or others, the conviction of Bangaru Laxman should serve more as a lesson to all party followers. Here is a case when a party leader who had accepted bribe was caught on film and convicted with evidence, for the first time in India&#8217;s history of [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/28/bangaru-laxmans-case-a-rude-reminder-of-indias-corrupt-party-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics: Why S&amp;P downgraded India?</title>
		<link>http://www.microfinancemonitor.com/2012/04/27/back-to-basics-why-sp-downgraded-india/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/27/back-to-basics-why-sp-downgraded-india/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MF NEWS]]></category>
		<category><![CDATA[OP-ED]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[cross-subsidy]]></category>
		<category><![CDATA[diesel price]]></category>
		<category><![CDATA[downgrade]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[petrol hike]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[takahira ogawa]]></category>
		<category><![CDATA[why]]></category>
		<category><![CDATA[why S&P downgraded India?]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=4011</guid>
		<description><![CDATA[To be precise, double-talk, greed, corruption and an unmanageable economy have landed India on par with a country like Tunisia, which had undergone political upheaval recently and landed itself in Negative sovereign rating. Double talk by the government, assuring the likes of G-7 or G-20 that its subsidies are being offset by a hike in [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/27/back-to-basics-why-sp-downgraded-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aakash 2 tablet (Ubislate 7) released, costs Rs 2,999</title>
		<link>http://www.microfinancemonitor.com/2012/04/26/aakash-2-tablet-ubislate-7-released-costs-rs-2999/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/26/aakash-2-tablet-ubislate-7-released-costs-rs-2999/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH NEWS]]></category>
		<category><![CDATA[$35 tablet]]></category>
		<category><![CDATA[aakash 2]]></category>
		<category><![CDATA[india cheapest tablet in India]]></category>
		<category><![CDATA[new aakash tablet]]></category>
		<category><![CDATA[ubislate7]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=4003</guid>
		<description><![CDATA[Aakash 2 or $60 tablet has been released by Datawind which had staked claim for the lowest $35 tablet last year, with the government subsidy. The company says the new tablet has already received 3 million pre-orders which will be delivered first. The new tablet branded as Ubislate7 for commercial market on Thursday is an [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/26/aakash-2-tablet-ubislate-7-released-costs-rs-2999/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sachin to become Rajya Sabha&#8217;s nominated member</title>
		<link>http://www.microfinancemonitor.com/2012/04/26/sachin-to-become-rajya-sabhas-nominated-member/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/26/sachin-to-become-rajya-sabhas-nominated-member/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OP-ED]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[legendary cricket figure]]></category>
		<category><![CDATA[nominated member]]></category>
		<category><![CDATA[parliament member]]></category>
		<category><![CDATA[rajya sabha]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[sachin 100 centuries]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=4000</guid>
		<description><![CDATA[The Congress-led government has recommended Cricketer Sachin Tendulkar as Rajya Sabha&#8217;s nominated member, which comes as a belated birthday gift to the legend batsman from Maharashtra. Sachin achieved a historic score of 100 international centuries in March. His name was recommended by Prime Minister Manmohan Singh on Thursday under Article 80 of the Constitution, which [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/26/sachin-to-become-rajya-sabhas-nominated-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piaggio&#8217;s Vespa LX scooter makes robust India debut with a price tag of Rs 66,661</title>
		<link>http://www.microfinancemonitor.com/2012/04/26/piaggios-vespa-lx-scooter-makes-robust-india-debut-with-a-price-tag-of-rs-66661/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/26/piaggios-vespa-lx-scooter-makes-robust-india-debut-with-a-price-tag-of-rs-66661/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[costly scooters]]></category>
		<category><![CDATA[india foray]]></category>
		<category><![CDATA[india two-wheeler market]]></category>
		<category><![CDATA[mileage of scooter]]></category>
		<category><![CDATA[new brand scooters]]></category>
		<category><![CDATA[piaggio]]></category>
		<category><![CDATA[Vespa LX scooter]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3994</guid>
		<description><![CDATA[Italian scooter-maker Piaggio has introduced Vespa LX (see picture) as a premium brand in the Indian market at a whopping Rs 66,661 ($1,282), which it says is 40 percent lower than its global brand. Ravi Chopra, Chairman and Managing Director of Piaggio Vehicles Limited India, defended the price tag saying it will be &#8220;the pride of [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/26/piaggios-vespa-lx-scooter-makes-robust-india-debut-with-a-price-tag-of-rs-66661/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Galaxy S III teaser video released</title>
		<link>http://www.microfinancemonitor.com/2012/04/23/galaxy-s-iii-teaser-video-released/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/23/galaxy-s-iii-teaser-video-released/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[Destination: tgeltaayehxnx]]></category>
		<category><![CDATA[Galaxy S III trailer]]></category>
		<category><![CDATA[galaxy series]]></category>
		<category><![CDATA[new smartphones]]></category>
		<category><![CDATA[samsung next phone]]></category>
		<category><![CDATA[teaser]]></category>
		<category><![CDATA[the next galaxy]]></category>
		<category><![CDATA[upcoming smartphone]]></category>
		<category><![CDATA[video link]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3947</guid>
		<description><![CDATA[Samsung is more vivid than Apple in raising the expectations of the users ahead of its official launch of Galaxy S III next month. With 10 days to go, it has released a teaser on its Twitter page Samsung Mobile about the upcoming smartphone in its Galaxy series. The colourful but non-descript trailer poses the [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/23/galaxy-s-iii-teaser-video-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Plane Crash 2012: Chequered past of Karachi-based Bhoja Air</title>
		<link>http://www.microfinancemonitor.com/2012/04/20/pakistan-plane-crash-2012-chequered-past-of-karachi-based-bhoja-air/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/20/pakistan-plane-crash-2012-chequered-past-of-karachi-based-bhoja-air/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Bhoja Air]]></category>
		<category><![CDATA[Chequered past]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[Karachi-based]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[pak air crash]]></category>
		<category><![CDATA[Pakistan Plane Crash 2012]]></category>
		<category><![CDATA[plane crash]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3988</guid>
		<description><![CDATA[Pakistan&#8217;s Bhoja Air, whose ill-fated 27-year-old Boeing 737 aircraft that crashed near Rawalpindi, 10 km away from Islamabad&#8217;s Benazir Bhutto International Airport on Friday, with 127 on board, had a chequered past. Bhoja Air came under debt crisis and ceased its operations in 2000 but re-launched in 2011. In fact, the ill-fated flight was on [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/20/pakistan-plane-crash-2012-chequered-past-of-karachi-based-bhoja-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan&#8217;s 27-year-old Bhoja Air&#8217;s Boeing 737 with 127 on board crashes</title>
		<link>http://www.microfinancemonitor.com/2012/04/20/pakistans-27-year-old-bhoja-airs-boeing-737-with-127-on-board-crashes/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/20/pakistans-27-year-old-bhoja-airs-boeing-737-with-127-on-board-crashes/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[127 passengers]]></category>
		<category><![CDATA[213]]></category>
		<category><![CDATA[27-year-old]]></category>
		<category><![CDATA[air crash]]></category>
		<category><![CDATA[Bhoja Air]]></category>
		<category><![CDATA[Boeing 737]]></category>
		<category><![CDATA[contact number]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[islamabad flight]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[past aircrash pakistan]]></category>
		<category><![CDATA[phone bhoa air]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3977</guid>
		<description><![CDATA[Pakistan&#8217;s Bhoja Air&#8217;s 27-year-old Boeing 737 aircraft crashed near Islamabad&#8217;s Benazir Bhutto International Airport on Friday, with 118 passengers and nine crew members on board, confirmed the Civil Aviation Authority. The Bhoja Air flight 213, which took off its maiden flight from Karachi at 5 pm on Friday after a gap of 11 years, crashed [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/20/pakistans-27-year-old-bhoja-airs-boeing-737-with-127-on-board-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Bank of India&#8217;s goof up leaves Bengali teacher shell-shocked with Rs 49,000 crore in account</title>
		<link>http://www.microfinancemonitor.com/2012/04/19/state-bank-of-indias-goof-up-leaves-bengali-teacher-shell-shocked-with-rs-49000-crore-in-account/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/19/state-bank-of-indias-goof-up-leaves-bengali-teacher-shell-shocked-with-rs-49000-crore-in-account/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[bank balance]]></category>
		<category><![CDATA[bank mistake]]></category>
		<category><![CDATA[bengal teacher]]></category>
		<category><![CDATA[goof up]]></category>
		<category><![CDATA[parijat saha]]></category>
		<category><![CDATA[shocking balance]]></category>
		<category><![CDATA[state bank of india]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3975</guid>
		<description><![CDATA[Parijat Saha, a teacher in West Bengal found his State Bank of India account with a staggering balance of Rs 495,70,08,17,538 to be exact. When he called up the SBI, the bank officials have assured him that it would be corrected soon but not before the media could get to know of it. Subhashish Karmakar, [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/19/state-bank-of-indias-goof-up-leaves-bengali-teacher-shell-shocked-with-rs-49000-crore-in-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Telugu to Hindi films, Ram Charan, Mahesh Babu vie for Bollywood bonanza</title>
		<link>http://www.microfinancemonitor.com/2012/04/19/from-telugu-to-hindi-films-ram-charan-mahesh-babu-vie-for-bollywood-bonanza/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/19/from-telugu-to-hindi-films-ram-charan-mahesh-babu-vie-for-bollywood-bonanza/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[businessman hindi]]></category>
		<category><![CDATA[mahesh babu]]></category>
		<category><![CDATA[ram charan teja]]></category>
		<category><![CDATA[thumbs up]]></category>
		<category><![CDATA[zanjeer remake]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3972</guid>
		<description><![CDATA[Telugu actor Chiranjeevi&#8217;s son Ram Charan Teja has a leap ahead of another star Krishna&#8217;s son Mahesh Babu, entering the Bollywood. While Mahesh Babu&#8217;s &#8220;Businessman&#8221; remake in Hindi was slated to feature Mahesh Babu, the news of Ram Charan&#8217;s debut in Hindi with a re-make of 1970s blockbuster &#8220;Zanjeer&#8221;got off on a fast-track, that too [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/19/from-telugu-to-hindi-films-ram-charan-mahesh-babu-vie-for-bollywood-bonanza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s views on Agni V mixed; India still falls short of ICBM capability</title>
		<link>http://www.microfinancemonitor.com/2012/04/19/chinas-views-on-agni-v-mixed-india-upbeat-on-icbm-capability/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/19/chinas-views-on-agni-v-mixed-india-upbeat-on-icbm-capability/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OP-ED]]></category>
		<category><![CDATA[SCIENCE NEWS]]></category>
		<category><![CDATA[SPACE]]></category>
		<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[Agni V]]></category>
		<category><![CDATA[china reaction]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[ICBM]]></category>
		<category><![CDATA[india upbeat]]></category>
		<category><![CDATA[long range missile]]></category>
		<category><![CDATA[missile war]]></category>
		<category><![CDATA[not icbm]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3966</guid>
		<description><![CDATA[Soon after India test fired its first long-range ballistic missile with 5,000 km (3,100 miles) range, media was going abuzz that India has reached the ICBM club until experts shouted down that New Delhi is far shorter than the target. The brouhaha gave Beijing the more matured look when it merely said India and China [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/19/chinas-views-on-agni-v-mixed-india-upbeat-on-icbm-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim to succeed Zoellick as World Bank president</title>
		<link>http://www.microfinancemonitor.com/2012/04/16/kim-to-succeed-zoellick-as-world-bank-president/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/16/kim-to-succeed-zoellick-as-world-bank-president/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MF NEWS]]></category>
		<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[dartmouth college]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[jim youg Kim]]></category>
		<category><![CDATA[leadership change]]></category>
		<category><![CDATA[miga]]></category>
		<category><![CDATA[new leadership]]></category>
		<category><![CDATA[new World Bank president]]></category>
		<category><![CDATA[robert zoellick]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world bank top man]]></category>
		<category><![CDATA[Zoellick]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3963</guid>
		<description><![CDATA[World Bank Group President Robert B. Zoellick on Monday congratulated Dr. Jim Yong Kim, who has been chosen to become the 12th president of the World Bank and offered his support in ensuring a successful handover for July 1. In a statement, he said, “I am pleased to work with Jim Yong Kim during the transition. He is [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/04/16/kim-to-succeed-zoellick-as-world-bank-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why India lacks scientific vigour?</title>
		<link>http://www.microfinancemonitor.com/2012/04/14/why-india-lacks-scientific-vigour/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/04/14/why-india-lacks-scientific-vigour/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OP-ED]]></category>
		<category><![CDATA[annoying]]></category>
		<category><![CDATA[crystallography]]></category>
		<category><![CDATA[failure of Indian students]]></category>
		<category><![CDATA[feudal mindset]]></category>
		<category><![CDATA[gautam desiraju]]></category>
		<category><![CDATA[hindu mentality]]></category>
		<category><![CDATA[how good are indian scientists?]]></category>
		<category><![CDATA[IISc]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian mindset]]></category>
		<category><![CDATA[indian scentists fail]]></category>
		<category><![CDATA[indian science graduates]]></category>
		<category><![CDATA[indian scientists]]></category>
		<category><![CDATA[low quality research]]></category>
		<category><![CDATA[manmohan singh]]></category>
		<category><![CDATA[nobel prizes for india]]></category>
		<category><![CDATA[obedience]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science research]]></category>
		<category><![CDATA[science students]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3960</guid>
