<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microfinance Monitor</title>
	<atom:link href="http://www.microfinancemonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microfinancemonitor.com</link>
	<description>Latest Microfinance Investment News</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:20:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Muhammad Yunus to be honoured with 2010 SolarWorld Einstein Award</title>
		<link>http://www.microfinancemonitor.com/2010/08/29/muhammad-yunus-to-be-honoured-with-2010-solarworld-einstein-award/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/08/29/muhammad-yunus-to-be-honoured-with-2010-solarworld-einstein-award/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[Muhammand Yunus]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[SolarWorld Einstein Award]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/08/29/muhammad-yunus-to-be-honoured-with-2010-solarworld-einstein-award/</guid>
		<description><![CDATA[<p>Microfinance Monitor, August 30, 2010: Nobel Peace Prize laureate and microfinance pioneer Muhammad Yunus will be presented the 2010 SolarWorld Einstein Award on September 6 in Spain. </p>
<p>The Bangladeshi professor of economics, founder of the Grameen Bank and Nobel laureate will receive the award in recognition of his breakthrough concept of micro-loans for the poor, [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/08/29/muhammad-yunus-to-be-honoured-with-2010-solarworld-einstein-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays ties up with Care, Plan NGOs with Rs. 5.5 Cr microfinance initiative</title>
		<link>http://www.microfinancemonitor.com/2010/08/29/barclays-ties-up-with-care-plan-ngos-with-rs-5-5-cr-microfinance-initiative/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/08/29/barclays-ties-up-with-care-plan-ngos-with-rs-5-5-cr-microfinance-initiative/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[Barclays Bank]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/08/29/barclays-ties-up-with-care-plan-ngos-with-rs-5-5-cr-microfinance-initiative/</guid>
		<description><![CDATA[<p>Microfinance Monitor, August 28, 2010:Barclays Bank India has launched a Rs. 5.46-crore microfinance initiative in partnership with Care International and Plan International, as part of its corporate social responsibility, said a press release.</p>
<p>Tagged &#8216;banking on change,&#8217; this savings-led microfinance programme is being carried out by the leading British bank in 11 countries spanning Asia, Africa [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/08/29/barclays-ties-up-with-care-plan-ngos-with-rs-5-5-cr-microfinance-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance turns poor people, banks optimistic: Turner arm</title>
		<link>http://www.microfinancemonitor.com/2010/08/29/microfinance-turns-poor-people-banks-optimistic-turner-arm/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/08/29/microfinance-turns-poor-people-banks-optimistic-turner-arm/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[microfinance banks]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Turner investment]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/08/29/microfinance-turns-poor-people-banks-optimistic-turner-arm/</guid>
		<description><![CDATA[<p>Microfinance Monitor, August 10, 2010: The benefits of loans provided to the poor in emerging countries can be far-reaching, says the latest Sector Focus commentary by financial-services analysts at Turner Investment Partners.</p>
<p>Turner, an investment firm based in Berwyn, Pennsylvania, said in its monthly Sector Focus commentary as part of the continuing efforts of its five [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/08/29/microfinance-turns-poor-people-banks-optimistic-turner-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKS Microfinance IPO fixed at Rs 985 per share</title>
		<link>http://www.microfinancemonitor.com/2010/08/08/sks-microfinance-ipo-fixed-at-rs-985-per-share/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/08/08/sks-microfinance-ipo-fixed-at-rs-985-per-share/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 09:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[SKS]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/08/08/sks-microfinance-ipo-fixed-at-rs-985-per-share/</guid>
		<description><![CDATA[<p>The SKS Microfinance&#8217;s IPO, which was oversubscribed 13.69 times was fixed at at the highest band price of Rs 985, said the company.</p>
<p>SKS, India’s largest microfinance company, has now given the industry the required confidence to go public and reports say even Spandana Sphoorty Financial, the country’s second largest microfinance institution (MFI), will soon hit [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/08/08/sks-microfinance-ipo-fixed-at-rs-985-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MFIN joins hands with MFTransparency</title>
		<link>http://www.microfinancemonitor.com/2010/08/08/mfin-joins-hands-with-mftransparency/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/08/08/mfin-joins-hands-with-mftransparency/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 09:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[credit bureau]]></category>
		<category><![CDATA[MFIN]]></category>
		<category><![CDATA[MFTransparency.org]]></category>
		<category><![CDATA[Vijay Mahajan]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/08/08/mfin-joins-hands-with-mftransparency/</guid>
		<description><![CDATA[<p>Microfinance Monitor, August 7, 2010 &#8212; Microfinance Institutions Network (MFIN), a self-regulatory body floated by India&#8217;s NBFC microfinance institutions (MFIs), will set up seven task forces to monitor MFIs, credit bureau, transparency, code of conduct, HR issues, policy issues, product diversification and press relations.</p>
<p>Mr. Mahajan said MFIN and MFTransparency.org, a global NGO, will together promote [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/08/08/mfin-joins-hands-with-mftransparency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microcredit as a variant form of sub-prime lending</title>
		<link>http://www.microfinancemonitor.com/2010/06/12/microcredit-as-a-variant-form-of-sub-prime-lending/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/06/12/microcredit-as-a-variant-form-of-sub-prime-lending/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VIEW POINT]]></category>
		<category><![CDATA[John Conroy]]></category>
		<category><![CDATA[John D Cconroy]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[sub-prime lending]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=699</guid>
		<description><![CDATA[<p>By John D Conroy</p>
<p>Microfinance Monitor, June 12, 2010: Negative outcomes of the global economic crisis are evident in many aspects of economic life, especially in disruptions associated with the global reach of financial markets. This reach has been extended, inter alia, by ‘financialisation’.</p>
<p>It is not far-fetched to compare sub-prime lending and contemporary financialised microcredit. Much [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/06/12/microcredit-as-a-variant-form-of-sub-prime-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFSE gives $10 million to loan to Armenia’s Converse Bank for small businesses</title>
		<link>http://www.microfinancemonitor.com/2010/06/12/efse-gives-10-million-to-loan-to-armenia%e2%80%99s-converse-bank-for-small-businesses/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/06/12/efse-gives-10-million-to-loan-to-armenia%e2%80%99s-converse-bank-for-small-businesses/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[converse bank]]></category>
		<category><![CDATA[EFSE]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=697</guid>
		<description><![CDATA[<p>Microfinance Monitor, June 11, 2010 &#8211;The European Fund for Southeast Europe (EFSE) signed a loan agreement of USD 10 million with Armenia’s Converse Bank for on-lending to small business in Armenia today during its annual meeting in Ohrid, FYR Macedonia. It is the first investment of EFSE in the country.</p>
<p>Converse Bank will use loan proceeds [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/06/12/efse-gives-10-million-to-loan-to-armenia%e2%80%99s-converse-bank-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFSE provides EUR 5.4 million to Belarus bank BBSB</title>
		<link>http://www.microfinancemonitor.com/2010/06/12/efse-provides-eur-5-4-million-to-belarus-bank-bbsb/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/06/12/efse-provides-eur-5-4-million-to-belarus-bank-bbsb/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[BBSB]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Belarusian Bank for Small Business]]></category>
		<category><![CDATA[EFSE]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=693</guid>
		<description><![CDATA[<p>Microfinance Monitor, June 10, 2010 &#8212; The European Fund for Southeast Europe (EFSE) has provide loan worth EUR 5.4 million to Belarusian Bank for Small Business (BBSB) today during its Annual Meeting in Ohrid, FYR Macedonia. The credit facility will broaden access to finance for small business in Belarus. It is the first investment of [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/06/12/efse-provides-eur-5-4-million-to-belarus-bank-bbsb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFSE provides $5 million to Azerbaijan’s Bank</title>
		<link>http://www.microfinancemonitor.com/2010/06/12/efse-provides-5-million-to-azerbaijan%e2%80%99s-bank/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/06/12/efse-provides-5-million-to-azerbaijan%e2%80%99s-bank/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[azerbaijan bank]]></category>
		<category><![CDATA[EFSE]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=689</guid>
		<description><![CDATA[<p>Microfinance Monitor, June 11, 2010 &#8212; The European Fund for Southeast Europe (EFSE) has signed a loan agreement of USD 5 million with Azerbaijan’s Bank Respublika for on-lending to small business in Azerbaijan during its annual meeting in Ohrid, FYR Macedonia. It is the first investment of EFSE in the country.</p>
<p>Bank Respublika will use the [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/06/12/efse-provides-5-million-to-azerbaijan%e2%80%99s-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFSE provides loans to microcredit banks in Europe</title>
		<link>http://www.microfinancemonitor.com/2010/06/12/efse-provides-loans-to-microcredit-banks-in-europe/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/06/12/efse-provides-loans-to-microcredit-banks-in-europe/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[EFSE]]></category>
		<category><![CDATA[Komercijalna Banka a.d. Beograd]]></category>
		<category><![CDATA[micro enterprises]]></category>
		<category><![CDATA[Serbia]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=687</guid>
		<description><![CDATA[<p>Microfinance Monitor, June 10, 2010 &#8211;The European Fund for Southeast Europe (EFSE) has announced  during its annual meeting in Ohrid, FYR Macedonia, that it is providing Serbia’s Komercijalna Banka a.d. Beograd with a loan of EUR 20 million.</p>
<p>Komercijalna Banka a.d. Beograd will use the proceeds to finance investments and working capital with long-term loans worth [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/06/12/efse-provides-loans-to-microcredit-banks-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Ratings gives &#8217;stable&#8217; tag to Compartamos bonds</title>
		<link>http://www.microfinancemonitor.com/2010/06/12/fitch-ratings-gives-stable-tag-to-compartamos-bonds/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/06/12/fitch-ratings-gives-stable-tag-to-compartamos-bonds/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[Compartamos]]></category>
		<category><![CDATA[Fitch rating]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=684</guid>
		<description><![CDATA[<p>Microfinance Monitor, June 10, 2010 &#8212; Mexican microfinance institution Banco Compartamos has announced that Fitch Ratings affirmed Compartamos’ national long and short-term credit ratings, ‘AA-’(mex) and ‘F1+’(mex), respectively, with a ‘Stable’ outlook. Additionally, the ratings of the local bank bonds (COMPART 09) were affirmed at ‘AA-’(mex) for Ps. 1.5 billion.</p>
<p>“The long-term ratings perspective for Compartamos [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/06/12/fitch-ratings-gives-stable-tag-to-compartamos-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oikocredit releases social audit at Brazil annual meet</title>
		<link>http://www.microfinancemonitor.com/2010/06/12/oikocredit-releases-social-audit-at-brazil-annual-meet/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/06/12/oikocredit-releases-social-audit-at-brazil-annual-meet/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy News]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Oikocredit]]></category>
		<category><![CDATA[social audit]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=681</guid>
		<description><![CDATA[<p>Microfinance Monitor, June 10, 2010 &#8212; Oikocredit has released its first Social Performance report, detailing its commitment to making a positive difference in the lives of the poor through access to financial services. The report presented at Oikocredit&#8217;s Annual General Meeting in Foz do Iguacu, Brazil on Thursday shows the progression and results of Oikocredit&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/06/12/oikocredit-releases-social-audit-at-brazil-annual-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada bill set to widen microfinance reach: McCallum</title>
		<link>http://www.microfinancemonitor.com/2010/06/12/canada-bill-set-to-widen-microfinance-reach-mccallum/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/06/12/canada-bill-set-to-widen-microfinance-reach-mccallum/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[mccallum motion]]></category>
		<category><![CDATA[microcredit]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=678</guid>
		<description><![CDATA[<p>A unanimously supported private members motion that calls for increased  Canadian investment in microcredit could  greatly benefit some of the world&#8217;s poorest people, said  grassroots advocacy organization RESULTS Canada.</p>
<p>&#8220;This is a day to celebrate the commitment of  parliamentarians from all political parties who have united in support  of the world&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/06/12/canada-bill-set-to-widen-microfinance-reach-mccallum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitus-Hewitt survey on microfinance reveals strong revenue growth</title>
		<link>http://www.microfinancemonitor.com/2010/06/12/unitus-hewitt-survey-on-microfinance-reveals-strong-revenue-growth/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/06/12/unitus-hewitt-survey-on-microfinance-reveals-strong-revenue-growth/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[Hewitt Associates]]></category>
		<category><![CDATA[microfinance benefits]]></category>
		<category><![CDATA[salary survey]]></category>
		<category><![CDATA[Unitus]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=675</guid>
		<description><![CDATA[<p>Microfinance Monitor, June 6, 2010 &#8211; Despite a gloomy ups and downs scenario around the globe, especially with the European Union reporting unrest over strong measures to contain debt burden, here is a good news from the microfinance sector.  The human capital-intensive microfinance industry has shown itself to be resilient as measured by trends in [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/06/12/unitus-hewitt-survey-on-microfinance-reveals-strong-revenue-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasgow&#8217;s WeeWalkers walk for WildHearts&#8217; microfinance program in Ghana</title>
		<link>http://www.microfinancemonitor.com/2010/05/23/glasgows-weewalkers-walk-for-wildhearts-microfinance-program-in-ghana/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/05/23/glasgows-weewalkers-walk-for-wildhearts-microfinance-program-in-ghana/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[Glasgow wee walkers]]></category>
		<category><![CDATA[kelvingrove park]]></category>
		<category><![CDATA[wildhearts' ghana microfinance program]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/05/23/glasgows-weewalkers-walk-for-wildhearts-microfinance-program-in-ghana/</guid>
		<description><![CDATA[<p>Microfinance Monitor, May 23, 2010 – Over 300 of all ages participated in Glasgow’s first ever WildHearts WeeWalk event, organised by Scottish charity WildHearts, in Kelvingrove Park on Sunday.   The event was aimed to promote healthy living among Scottish families while raising funds and awareness for WildHearts&#8217; microfinance projects in Ghana.</p>
<p>WildHearts founder Mick [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/05/23/glasgows-weewalkers-walk-for-wildhearts-microfinance-program-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwab&#8217;s microfinance program expects to raise $10 million in 5 years</title>
		<link>http://www.microfinancemonitor.com/2010/05/23/schwabs-microfinance-program-expects-to-raise-10-million-in-5-years/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/05/23/schwabs-microfinance-program-expects-to-raise-10-million-in-5-years/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[Grameen Foundation]]></category>
		<category><![CDATA[microfinance program]]></category>
		<category><![CDATA[schwab charitable]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/05/23/schwabs-microfinance-program-expects-to-raise-10-million-in-5-years/</guid>
		<description><![CDATA[<p>Microfinance Monitor, May 23, 2010: Schwab Charitable has announced it has signed donors to raise $10,000,000 in guarantees from their gift funds in the last one year.
According to its latest Microfinance Guarantee Quarterly Report, Schwab Charitable said since micro-loans are promptly repaid by individual borrowers and “recycled” back to other borrowers, Schwab Charitable expects the [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/05/23/schwabs-microfinance-program-expects-to-raise-10-million-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financiera Independencia reports final share tally</title>
		<link>http://www.microfinancemonitor.com/2010/05/23/financiera-independencia-reports-final-share-tally/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/05/23/financiera-independencia-reports-final-share-tally/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[Financiera Independencia]]></category>
		<category><![CDATA[Mexican microfinance]]></category>
		<category><![CDATA[share distribution]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/05/23/financiera-independencia-reports-final-share-tally/</guid>
		<description><![CDATA[<p>Microfinance Monitor, May 22, 2010: Mexican microfinance lender Financiera Independencia said it has completed the rights offering process of the 55 million share capital increase approved on the Shareholders&#8217; Meeting of April 27, 2010.  </p>
<p>A total of 884,712 shares were subscribed at the issue price of Ps.13.50 per share and the remaining 54,115,288 shares [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/05/23/financiera-independencia-reports-final-share-tally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin provides $30,000 grant to FINCA Microfinance</title>
		<link>http://www.microfinancemonitor.com/2010/05/23/lockheed-martin-provides-30000-grant-to-finca-microfinance/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/05/23/lockheed-martin-provides-30000-grant-to-finca-microfinance/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[afghan microfinance]]></category>
		<category><![CDATA[el salvador microfinance]]></category>
		<category><![CDATA[finca microfinance]]></category>
		<category><![CDATA[grant in microfinance]]></category>
		<category><![CDATA[lockheed]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/05/23/lockheed-martin-provides-30000-grant-to-finca-microfinance/</guid>
		<description><![CDATA[<p>Microfinance Monitor, May 20, 2010: Lockheed Martin, a global technology security company, has provided $30,000 grant to FINCA microfinance that is active in Afghanistan and El Salvador. FINCA also provides loan capital to low-income entrepreneurs and recently extended support for Haiti recovery efforts.
Lockheed Martin Readiness &#038; Stability Operations President Mike Dignam said, &#8220;Microfinance loans make [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/05/23/lockheed-martin-provides-30000-grant-to-finca-microfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMILE  Microfinance raises Rs 50 crore from US fund manager DWM</title>
		<link>http://www.microfinancemonitor.com/2010/05/23/smile-microfinance-raises-rs-50-crore-from-us-fund-manager-dwm/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/05/23/smile-microfinance-raises-rs-50-crore-from-us-fund-manager-dwm/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENT NEWS]]></category>
		<category><![CDATA[fudnraising in microfinance]]></category>
		<category><![CDATA[SMILE Microfinance]]></category>
		<category><![CDATA[UMW]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/2010/05/23/smile-microfinance-raises-rs-50-crore-from-us-fund-manager-dwm/</guid>
		<description><![CDATA[<p>Microfinance Monitor, May 20, 2010: Chennai-based SMILE Microfinance has raised about Rs 50 crore from the US-based fund manager Developing World Markets (DWM), said a statement. Grameen Capital India was advisor for the transaction.
Based in Chennai, SMILE Microfinance Ltd has so far lent over Rs 700 crore and has a customer-base of 300,000 poor households. [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/05/23/smile-microfinance-raises-rs-50-crore-from-us-fund-manager-dwm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia to offer microcredit to its migrant labourers in Malaysia</title>
		<link>http://www.microfinancemonitor.com/2010/05/23/indonesia-to-offer-microcredit-to-its-migrant-labourers-in-malaysia/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2010/05/23/indonesia-to-offer-microcredit-to-its-migrant-labourers-in-malaysia/#comments</comments>
		<pubDate>Sun, 23 May 2010 10:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy News]]></category>
		<category><![CDATA[indonesia microfinance]]></category>
		<category><![CDATA[indonesian workers in malaysia]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=667</guid>
		<description><![CDATA[<p>Microfinance Monitor, May 19, 2010: Indonesian President Susilo Bambang Yudhoyono said the Indonesian government will provide microfinance support under the Micro-Credit Support program (KUR) to Indonesian workers (TKI) in Malaysia, said a report by TEMPO Interactive.</p>
<p>“We will provide them KUR so they have initial capital,” he said in a press conference in JW Marriott Hotel, [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2010/05/23/indonesia-to-offer-microcredit-to-its-migrant-labourers-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
