<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MF Monitor</title>
	<atom:link href="http://www.microfinancemonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microfinancemonitor.com</link>
	<description>Latest Top News</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:55:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ujjivan Microfinance raises Rs. 128 Cr ($25M) in 5th round of equity funding</title>
		<link>http://www.microfinancemonitor.com/2012/02/02/ujjivan-microfinance-raises-rs-128-cr-25m-in-5th-round-of-equity-funding/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/02/02/ujjivan-microfinance-raises-rs-128-cr-25m-in-5th-round-of-equity-funding/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MF NEWS]]></category>
		<category><![CDATA[bangalore mfi]]></category>
		<category><![CDATA[fifth round]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[microfinance]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Ujjivan]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3829</guid>
		<description><![CDATA[Bangalore-based Ujjivan Financial Services, one of India&#8217;s major microfinance institutions, has raised Rs 127.9 Crore ($25.5 Million) in its fifth round of equity funding, with two new Foreign Institutional Investors participating in it. Investors who participated in the fifth round of funding include Lok Capital: Rs.100 Million, Sequoia Capital: Rs.100 Million, Mauritius Unitus Corporation: Rs.25 [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/02/02/ujjivan-microfinance-raises-rs-128-cr-25m-in-5th-round-of-equity-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge is to come up with smart internet regulations: Harvard expert</title>
		<link>http://www.microfinancemonitor.com/2012/01/30/challenge-is-to-come-up-with-smart-internet-regulations-harvard-expert/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/30/challenge-is-to-come-up-with-smart-internet-regulations-harvard-expert/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH NEWS]]></category>
		<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[ben edelman]]></category>
		<category><![CDATA[future of news]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[harvard business school]]></category>
		<category><![CDATA[harvard expert]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[news future]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3836</guid>
		<description><![CDATA[BOSTON: Ben Edelman is one of the world’ best-known experts on internet infrastructure and search engines. The Harvard Business School professor has written extensively on the influence of private forces on the internet architecture and its role in business. Edelman was in India last week on a brief lecture tour, where he addressed the country’s [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/30/challenge-is-to-come-up-with-smart-internet-regulations-harvard-expert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA ventures into multi-player Facebook game</title>
		<link>http://www.microfinancemonitor.com/2012/01/30/nasa-ventures-into-multi-player-facebook-gamenasa-releases-first-multi-player-facebook-game/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/30/nasa-ventures-into-multi-player-facebook-gamenasa-releases-first-multi-player-facebook-game/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPACE]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[quiz game]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3833</guid>
		<description><![CDATA[NASA has launched its first multi-player online game to test players&#8217; knowledge of the space program. Who was the first American to walk in space? Who launched the first liquid-fueled rocket? These are only a few of the questions players can answer in Space Race Blastoff. Available on Facebook, Space Race Blastoff tests players&#8217; knowledge [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/30/nasa-ventures-into-multi-player-facebook-gamenasa-releases-first-multi-player-facebook-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Kepler mission finds 11 Planetary Systems with 26 Planets</title>
		<link>http://www.microfinancemonitor.com/2012/01/30/nasa-kepler-mission-finds-11-planetary-systems-with-26-planets/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/30/nasa-kepler-mission-finds-11-planetary-systems-with-26-planets/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SPACE]]></category>
		<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[kepler mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[new planets]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3830</guid>
		<description><![CDATA[NASA&#8217;s Kepler mission has discovered 11 new planetary systems hosting 26 confirmed planets, nearly double the number of verified planets and triple the number of stars known to have more than one planet. The discovery of planetary systems will help astronomers better understand how planets form. The planets orbit close to their host stars and [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/30/nasa-kepler-mission-finds-11-planetary-systems-with-26-planets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newt Gingrich: A new hope for moon watchers around the world</title>
		<link>http://www.microfinancemonitor.com/2012/01/29/newt-gingrich-a-new-hope-for-moon-watchers-around-the-world/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/29/newt-gingrich-a-new-hope-for-moon-watchers-around-the-world/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[newt gingrich]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3827</guid>
		<description><![CDATA[With Herman Cain backing him, Newt Gingrich emerges strong in US presidential race as businessman Herman Cain, who dropped out in November, endorsed the candidature of former Speaker Newt Gingrich to take head on with President Barack Obama, the US Presidential race has turned interesting. The endorsement came three days before the Florida primary, setting [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/29/newt-gingrich-a-new-hope-for-moon-watchers-around-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s State of the Union Address 2012: A Curtain Raiser</title>
		<link>http://www.microfinancemonitor.com/2012/01/24/obamas-state-of-the-union-address-2012-a-curtain-raiser/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/24/obamas-state-of-the-union-address-2012-a-curtain-raiser/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:47:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[Curtain Raiser]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[main points]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[State of the Union Address 2012]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3816</guid>
		<description><![CDATA[U.S. President Barack Obama will deliver his annual State of the Union speech on Tuesday, Jan. 24, 2012, listing out his achievements and  accomplishments in the year that passed by. Apart from the war on terrorism, or the killing of Osama bin-Laden, the president may not find many positive notes on jobs scene in the [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/24/obamas-state-of-the-union-address-2012-a-curtain-raiser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alarmed over mutant strains, scientists halt research on bird flu for 60 days</title>
		<link>http://www.microfinancemonitor.com/2012/01/21/alarmed-over-mutant-strains-scientists-halt-research-on-bird-flu/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/21/alarmed-over-mutant-strains-scientists-halt-research-on-bird-flu/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SCIENCE NEWS]]></category>
		<category><![CDATA[bird flu]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[h1N1 virus]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mutant strains]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[science journal]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3813</guid>
		<description><![CDATA[Alarmed over the creation of mutant strains of the H5N1 avian influenza virus, scientists have called for a 60-day voluntary halt to research in a statement jointly published on Friday in Nature (481, 443; 2012) and Science journals. The United States government has sought both journals to publish only the main conclusions of two flu [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/21/alarmed-over-mutant-strains-scientists-halt-research-on-bird-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more textbooks? Apple&#8217;s &#8216;iBooks 2&#8242; to revolutionize schools, study tools</title>
		<link>http://www.microfinancemonitor.com/2012/01/19/no-more-textbooks-apples-ibooks-2-to-revolutionize-schools-study-tools/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/19/no-more-textbooks-apples-ibooks-2-to-revolutionize-schools-study-tools/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH NEWS]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[ibooks author]]></category>
		<category><![CDATA[ibooks2]]></category>
		<category><![CDATA[itunes u]]></category>
		<category><![CDATA[revolutionize]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3809</guid>
		<description><![CDATA[Apple has announced its &#8220;iBooks 2&#8243; in New York on Thursday which is a textbook software program that allows instructors to program interactive teaching media for the iPad. It gives authors access to easy-to-use tools on the computer to create multimedia content for the iPad. Books created for iBooks 2 enable authors to create content [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/19/no-more-textbooks-apples-ibooks-2-to-revolutionize-schools-study-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIL announces biggest buyback, share up 5%</title>
		<link>http://www.microfinancemonitor.com/2012/01/19/ril-announces-biggest-buyback-share-up-5/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/19/ril-announces-biggest-buyback-share-up-5/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[biggest share buyback]]></category>
		<category><![CDATA[mukesh ambani]]></category>
		<category><![CDATA[reliance]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3806</guid>
		<description><![CDATA[Mukesh Ambani-led Reliance Industries Limited (RIL) will go for one of its biggest every share buyout programs, which could possibly become one of the biggest such programs in the Indian corporate history. This move to buy back shares comes at a time when RIL is looking to boost its share price which has walked on [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/19/ril-announces-biggest-buyback-share-up-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle umbrella, cell phone radiation shield among K12 student inventions</title>
		<link>http://www.microfinancemonitor.com/2012/01/19/cycle-umbrella-cell-phone-radiation-shield-among-k12-student-inventions/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/19/cycle-umbrella-cell-phone-radiation-shield-among-k12-student-inventions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[cell phone radiation shield]]></category>
		<category><![CDATA[Cycle umbrella]]></category>
		<category><![CDATA[epals]]></category>
		<category><![CDATA[k-12 invention challenge]]></category>
		<category><![CDATA[K12 student inventions]]></category>
		<category><![CDATA[smithsonian center]]></category>
		<category><![CDATA[US education]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3804</guid>
		<description><![CDATA[Coinciding with Kid Inventors&#8217; Day, which commemorates on Jan. 17, the birthday of Benjamin Franklin, ePals Corporation has unveiled products showcasing a range of student inventions, including a cycle umbrella, cell phone radiation shield, portable spot cleaner, overnight pet feeder and cherry slicer, which won K-12 Invention Challenge. ePals is an education media firm focusing [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/19/cycle-umbrella-cell-phone-radiation-shield-among-k12-student-inventions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wikipedia goes blank on Wednesday; Alternatives available</title>
		<link>http://www.microfinancemonitor.com/2012/01/17/wikipedia-goes-blank-alternativesesday-twitter-refuses-to-join-blackout/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/17/wikipedia-goes-blank-alternativesesday-twitter-refuses-to-join-blackout/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OP-ED]]></category>
		<category><![CDATA[TECH NEWS]]></category>
		<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[anti-piracy bills]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[download wikipedia]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[stop online piracy act]]></category>
		<category><![CDATA[US piracy]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3748</guid>
		<description><![CDATA[In an unprecedented move, Wikipedia said it will protest the high-handed anti-piracy acts under consideration by the US legislature with a blackout on Wednesday, blocking any access for about 25 million users worldwide to its rich content. While access to the online free encyclopaedia will prove too difficult for the visitors who never saw the [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/17/wikipedia-goes-blank-alternativesesday-twitter-refuses-to-join-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM develops 100 times powerful magnetic memory chip</title>
		<link>http://www.microfinancemonitor.com/2012/01/14/ibm-develops-100-times-powerful-magnetic-memory-chip/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/14/ibm-develops-100-times-powerful-magnetic-memory-chip/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH NEWS]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[memory chip]]></category>
		<category><![CDATA[powerful chip]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3788</guid>
		<description><![CDATA[In a major breakthrough after 30 years of nanotechnology research, scientists from IBM Research have successfully demonstrated the ability to store information in as few as 12 magnetic atoms, which can store 100 times the capacity of current disk drives, which use about one million atoms to store a single bit of information. The ability [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/14/ibm-develops-100-times-powerful-magnetic-memory-chip/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8216;Businessman&#8217; Review: Violent guns stem the storyline</title>
		<link>http://www.microfinancemonitor.com/2012/01/13/businessman-review-violent-guns-stem-the-storyline/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/13/businessman-review-violent-guns-stem-the-storyline/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[gruesome]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest mahesh babu film]]></category>
		<category><![CDATA[latest telugu film]]></category>
		<category><![CDATA[mahesh babu]]></category>
		<category><![CDATA[panja]]></category>
		<category><![CDATA[pawan kalyan]]></category>
		<category><![CDATA[pokiri]]></category>
		<category><![CDATA[puri jagannath]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[telugu film]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3776</guid>
		<description><![CDATA[Mahesh Babu&#8217;s Sankranthi gift &#8220;Businessman&#8221; is unfortunately another &#8216;Panja&#8217; with the theme made too light to believe which may suit the actor&#8217;s fans. It remains on par with the latest mafia-centric movies in terms of violence or supporting gangster characters but nowhere will the audience get bored in the film. The film opens with Mumbai [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/13/businessman-review-violent-guns-stem-the-storyline/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8216;Businessman&#8217; of Mahesh Babu is all set for release on Jan 13 in 2000 theatres worldwide</title>
		<link>http://www.microfinancemonitor.com/2012/01/12/businessman-of-mahesh-babu-is-all-set-for-release-in-2000-theatres-worldwide/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/12/businessman-of-mahesh-babu-is-all-set-for-release-in-2000-theatres-worldwide/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[dookudu]]></category>
		<category><![CDATA[mahesh babu]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[pokiri]]></category>
		<category><![CDATA[puri jagannath]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[storyline]]></category>
		<category><![CDATA[telugu film]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3759</guid>
		<description><![CDATA[By Sridhar Narsing Telugu actor Mahesh Babu&#8217;s next film &#8216;Businessman&#8217; is all set for release in more than 2,000 theatres worldwide on Friday, January 13, 2012.  Originally it was to be released on January 11, but has been postponed by two days. To be released close on the heels of massive success of the film [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/12/businessman-of-mahesh-babu-is-all-set-for-release-in-2000-theatres-worldwide/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google leads December online search results: comScore</title>
		<link>http://www.microfinancemonitor.com/2012/01/12/google-leads-december-online-search-results-comscore/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/12/google-leads-december-online-search-results-comscore/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TECH NEWS]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[online search results]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3749</guid>
		<description><![CDATA[comScore has released its monthly analysis of the U.S. search marketplace and as usual Google Sites led the explicit core search market in December with 65.9 percent of search queries conducted. U.S. Explicit Core Search Google Sites led the U.S. explicit core search market in December with 65.9 percent market share (up 0.5 percentage points), followed [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/12/google-leads-december-online-search-results-comscore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Auto Show to pay tribute to returning US troops from Iraq</title>
		<link>http://www.microfinancemonitor.com/2012/01/12/washington-auto-show-to-pay-tribute-to-returning-us-troops-from-iraq/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/12/washington-auto-show-to-pay-tribute-to-returning-us-troops-from-iraq/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[IRaq troops]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[special tribute]]></category>
		<category><![CDATA[Washington Auto Show]]></category>
		<category><![CDATA[withdrawal]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3746</guid>
		<description><![CDATA[In honor of the returning U.S. troops from Iraq, the Washington Auto Show will present a special tribute on Tuesday, Jan. 31. The Washington Auto Show, being organized by the Washington Area New Automobile Dealers Association (WANADA), will be free for all with military ID. In partnership with a major U.S. military nonprofit, the program [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/12/washington-auto-show-to-pay-tribute-to-returning-us-troops-from-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyonce baby birth: Lenox Hill Hospital denies rumors on $1.3 million billing</title>
		<link>http://www.microfinancemonitor.com/2012/01/12/beyonce-baby-birth-lenox-hill-hospital-denies-rumors-on-1-3-million-billing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/12/beyonce-baby-birth-lenox-hill-hospital-denies-rumors-on-1-3-million-billing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[Beyonce baby birth]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[Lenox Hill Hospital]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3744</guid>
		<description><![CDATA[Lenox Hill Hospital, where Beyonce baby was born, clarified in a statement that it was untrue that the hospital was paid $1.3 million. Refuting some claims in the media, hospital&#8217;s Executive Director Frank Danza said, &#8220;The suggestion that the couple paid $1.3 million to rent an entire maternity floor is simply not true. The family [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/12/beyonce-baby-birth-lenox-hill-hospital-denies-rumors-on-1-3-million-billing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardo DiCaprio, Olivia Harrison to present director Martin Scorsese with the Critics&#8217; Award</title>
		<link>http://www.microfinancemonitor.com/2012/01/12/leonardo-dicaprio-olivia-harrison-to-present-director-martin-scorsese-with-the-critics-award/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/12/leonardo-dicaprio-olivia-harrison-to-present-director-martin-scorsese-with-the-critics-award/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ENTERTAINMENT]]></category>
		<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[Critics' Choice Music+Film Award]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Hugo]]></category>
		<category><![CDATA[Leonardo DiCaprio]]></category>
		<category><![CDATA[Martin Scorsese]]></category>
		<category><![CDATA[Olivia Harrison]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3732</guid>
		<description><![CDATA[Hollywood actors Leonardo DiCaprio and Olivia Harrison will present &#8220;Hugo&#8221; director Martin Scorsese with the Critics&#8217; Choice Music+Film Award, in addition to a special musical tribute from Bob Dylan at the 17th Annual Critics&#8217; Choice Movie Awards, said BFCA. The event will be hosted by comedians Paul Scheer and Rob Huebel for the fifth year [...]]]></description>
		<wfw:commentRss>http://www.microfinancemonitor.com/2012/01/12/leonardo-dicaprio-olivia-harrison-to-present-director-martin-scorsese-with-the-critics-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why the World Won&#8217;t End in 2012?</title>
		<link>http://www.microfinancemonitor.com/2012/01/10/why-the-world-wont-end-in-2012/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.microfinancemonitor.com/2012/01/10/why-the-world-wont-end-in-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OP-ED]]></category>
		<category><![CDATA[SCIENCE NEWS]]></category>
		<category><![CDATA[SPACE]]></category>
		<category><![CDATA[TECH NEWS]]></category>
		<category><![CDATA[WORLD NEWS]]></category>
		<category><![CDATA[2012 doomsday]]></category>
		<category><![CDATA[contrary]]></category>
		<category><![CDATA[counter views]]></category>
		<category><![CDATA[end of the world]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[how world would end?]]></category>
		<category><![CDATA[mayan calendar]]></category>
		<category><![CDATA[no end now]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[world ends]]></category>
		<category><![CDATA[y2k]]></category>

		<guid isPermaLink="false">http://www.microfinancemonitor.com/?p=3740</guid>
		<description><![CDATA[Remember Y2K crisis more than 15 years ago? So is the year 2012 which has raised some serious concerns over the end of the world.  Contrary to some of the common beliefs out there, the science behind the end of the world quickly unravels when pinned down to the 2012 timeline. Here some NASA Scientists [...]]]></description>
